Ciao,
ecco qualche test.
20Mhz - Output Power 0dBmTrasferimento File via FTP:
Jperf con Server lato Access Point:
[ ID] Interval Transfer Bandwidth
[ 4] 0.0- 1.0 sec 2.15 MBytes 2.15 MBytes/sec
[ 4] 1.0- 2.0 sec 2.21 MBytes 2.21 MBytes/sec
[ 4] 2.0- 3.0 sec 2.73 MBytes 2.73 MBytes/sec
[ 4] 3.0- 4.0 sec 2.84 MBytes 2.84 MBytes/sec
[ 4] 4.0- 5.0 sec 3.84 MBytes 3.84 MBytes/sec
[ 4] 5.0- 6.0 sec 5.24 MBytes 5.24 MBytes/sec
[ 4] 6.0- 7.0 sec 6.19 MBytes 6.19 MBytes/sec
[ 4] 7.0- 8.0 sec 6.72 MBytes 6.72 MBytes/sec
[ 4] 8.0- 9.0 sec 6.66 MBytes 6.66 MBytes/sec
[ 4] 9.0-10.0 sec 6.82 MBytes 6.82 MBytes/sec
[ 4] 10.0-11.0 sec 6.85 MBytes 6.85 MBytes/sec
[ 4] 11.0-12.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 12.0-13.0 sec 6.22 MBytes 6.22 MBytes/sec
[ 4] 13.0-14.0 sec 6.33 MBytes 6.33 MBytes/sec
[ 4] 14.0-15.0 sec 6.93 MBytes 6.93 MBytes/sec
[ 4] 15.0-16.0 sec 6.87 MBytes 6.87 MBytes/sec
[ 4] 16.0-17.0 sec 6.84 MBytes 6.84 MBytes/sec
[ 4] 17.0-18.0 sec 6.89 MBytes 6.89 MBytes/sec
[ 4] 18.0-19.0 sec 6.91 MBytes 6.91 MBytes/sec
[ 4] 19.0-20.0 sec 6.94 MBytes 6.94 MBytes/sec
[ 4] 20.0-21.0 sec 6.49 MBytes 6.49 MBytes/sec
[ 4] 21.0-22.0 sec 6.19 MBytes 6.19 MBytes/sec
[ 4] 22.0-23.0 sec 6.10 MBytes 6.10 MBytes/sec
[ 4] 23.0-24.0 sec 6.71 MBytes 6.71 MBytes/sec
[ 4] 24.0-25.0 sec 6.89 MBytes 6.89 MBytes/sec
[ 4] 25.0-26.0 sec 6.54 MBytes 6.54 MBytes/sec
[ 4] 26.0-27.0 sec 6.00 MBytes 6.00 MBytes/sec
[ 4] 27.0-28.0 sec 6.13 MBytes 6.13 MBytes/sec
[ 4] 28.0-29.0 sec 6.02 MBytes 6.02 MBytes/sec
[ 4] 29.0-30.0 sec 6.26 MBytes 6.26 MBytes/sec
[ 4] 30.0-31.0 sec 6.42 MBytes 6.42 MBytes/sec
[ 4] 31.0-32.0 sec 6.45 MBytes 6.45 MBytes/sec
[ 4] 32.0-33.0 sec 6.13 MBytes 6.13 MBytes/sec
[ 4] 33.0-34.0 sec 5.90 MBytes 5.90 MBytes/sec
[ 4] 34.0-35.0 sec 6.17 MBytes 6.17 MBytes/sec
[ 4] 35.0-36.0 sec 6.23 MBytes 6.23 MBytes/sec
[ 4] 36.0-37.0 sec 5.97 MBytes 5.97 MBytes/sec
[ 4] 37.0-38.0 sec 6.10 MBytes 6.10 MBytes/sec
[ 4] 38.0-39.0 sec 6.26 MBytes 6.26 MBytes/sec
[ 4] 39.0-40.0 sec 6.36 MBytes 6.36 MBytes/sec
[ 4] 40.0-41.0 sec 6.42 MBytes 6.42 MBytes/sec
[ 4] 41.0-42.0 sec 6.26 MBytes 6.26 MBytes/sec
[ 4] 42.0-43.0 sec 6.49 MBytes 6.49 MBytes/sec
[ 4] 43.0-44.0 sec 6.96 MBytes 6.96 MBytes/sec
[ 4] 44.0-45.0 sec 6.94 MBytes 6.94 MBytes/sec
[ 4] 45.0-46.0 sec 6.86 MBytes 6.86 MBytes/sec
[ 4] 46.0-47.0 sec 6.93 MBytes 6.93 MBytes/sec
[ 4] 47.0-48.0 sec 6.89 MBytes 6.89 MBytes/sec
[ 4] 48.0-49.0 sec 6.29 MBytes 6.29 MBytes/sec
[ 4] 49.0-50.0 sec 6.23 MBytes 6.23 MBytes/sec
[ 4] 50.0-51.0 sec 6.56 MBytes 6.56 MBytes/sec
[ 4] 51.0-52.0 sec 6.94 MBytes 6.94 MBytes/sec
[ 4] 52.0-53.0 sec 6.92 MBytes 6.92 MBytes/sec
[ 4] 53.0-54.0 sec 6.87 MBytes 6.87 MBytes/sec
[ 4] 54.0-55.0 sec 6.93 MBytes 6.93 MBytes/sec
[ 4] 55.0-56.0 sec 6.85 MBytes 6.85 MBytes/sec
[ 4] 56.0-57.0 sec 6.79 MBytes 6.79 MBytes/sec
[ 4] 57.0-58.0 sec 6.98 MBytes 6.98 MBytes/sec
[ 4] 58.0-59.0 sec 6.89 MBytes 6.89 MBytes/sec
[ 4] 59.0-60.0 sec 6.93 MBytes 6.93 MBytes/sec
[ 4] 0.0-60.2 sec 374 MBytes 6.22 MBytes/sec
Jperf con Server lato Client:
[ ID] Interval Transfer Bandwidth
[ 4] 0.0- 1.0 sec 7.38 MBytes 7.38 MBytes/sec
[ 4] 1.0- 2.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 2.0- 3.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 3.0- 4.0 sec 7.00 MBytes 7.00 MBytes/sec
[ 4] 4.0- 5.0 sec 7.00 MBytes 7.00 MBytes/sec
[ 4] 5.0- 6.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 6.0- 7.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 7.0- 8.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 8.0- 9.0 sec 7.25 MBytes 7.25 MBytes/sec
[ 4] 9.0-10.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 10.0-11.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 11.0-12.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 12.0-13.0 sec 7.25 MBytes 7.25 MBytes/sec
[ 4] 13.0-14.0 sec 6.50 MBytes 6.50 MBytes/sec
[ 4] 14.0-15.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 15.0-16.0 sec 6.88 MBytes 6.88 MBytes/sec
[ 4] 16.0-17.0 sec 7.00 MBytes 7.00 MBytes/sec
[ 4] 17.0-18.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 18.0-19.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 19.0-20.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 20.0-21.0 sec 7.12 MBytes 7.12 MBytes/sec
[ 4] 21.0-22.0 sec 7.00 MBytes 7.00 MBytes/sec
[ 4] 22.0-23.0 sec 6.50 MBytes 6.50 MBytes/sec
[ 4] 23.0-24.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 24.0-25.0 sec 6.50 MBytes 6.50 MBytes/sec
[ 4] 25.0-26.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 26.0-27.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 27.0-28.0 sec 6.38 MBytes 6.38 MBytes/sec
[ 4] 28.0-29.0 sec 6.88 MBytes 6.88 MBytes/sec
[ 4] 29.0-30.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 30.0-31.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 31.0-32.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 32.0-33.0 sec 7.12 MBytes 7.12 MBytes/sec
[ 4] 33.0-34.0 sec 7.00 MBytes 7.00 MBytes/sec
[ 4] 34.0-35.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 35.0-36.0 sec 6.88 MBytes 6.88 MBytes/sec
[ 4] 36.0-37.0 sec 7.25 MBytes 7.25 MBytes/sec
[ 4] 37.0-38.0 sec 7.00 MBytes 7.00 MBytes/sec
[ 4] 38.0-39.0 sec 6.88 MBytes 6.88 MBytes/sec
[ 4] 39.0-40.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 40.0-41.0 sec 7.25 MBytes 7.25 MBytes/sec
[ 4] 41.0-42.0 sec 7.00 MBytes 7.00 MBytes/sec
[ 4] 42.0-43.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 43.0-44.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 44.0-45.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 45.0-46.0 sec 6.88 MBytes 6.88 MBytes/sec
[ 4] 46.0-47.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 47.0-48.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 48.0-49.0 sec 7.12 MBytes 7.12 MBytes/sec
[ 4] 49.0-50.0 sec 6.50 MBytes 6.50 MBytes/sec
[ 4] 50.0-51.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 51.0-52.0 sec 6.50 MBytes 6.50 MBytes/sec
[ 4] 52.0-53.0 sec 6.88 MBytes 6.88 MBytes/sec
[ 4] 53.0-54.0 sec 6.50 MBytes 6.50 MBytes/sec
[ 4] 54.0-55.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 55.0-56.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 56.0-57.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 57.0-58.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 58.0-59.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 59.0-60.0 sec 6.88 MBytes 6.88 MBytes/sec
[ 4] 0.0-60.0 sec 407 MBytes 6.79 MBytes/sec
Done.
40Mhz - Output Power 0dBmTrasferimento File via FTP:
Jperf con Server lato Access Point:
[ 4] local 192.168.0.8 port 5001 connected with 192.168.0.100 port 52303
[ ID] Interval Transfer Bandwidth
[ 4] 0.0- 1.0 sec 2.25 MBytes 2.25 MBytes/sec
[ 4] 1.0- 2.0 sec 2.41 MBytes 2.41 MBytes/sec
[ 4] 2.0- 3.0 sec 2.83 MBytes 2.83 MBytes/sec
[ 4] 3.0- 4.0 sec 3.09 MBytes 3.09 MBytes/sec
[ 4] 4.0- 5.0 sec 3.60 MBytes 3.60 MBytes/sec
[ 4] 5.0- 6.0 sec 4.76 MBytes 4.76 MBytes/sec
[ 4] 6.0- 7.0 sec 5.04 MBytes 5.04 MBytes/sec
[ 4] 7.0- 8.0 sec 4.36 MBytes 4.36 MBytes/sec
[ 4] 8.0- 9.0 sec 5.32 MBytes 5.32 MBytes/sec
[ 4] 9.0-10.0 sec 5.15 MBytes 5.15 MBytes/sec
[ 4] 10.0-11.0 sec 4.20 MBytes 4.20 MBytes/sec
[ 4] 11.0-12.0 sec 5.51 MBytes 5.51 MBytes/sec
[ 4] 12.0-13.0 sec 4.02 MBytes 4.02 MBytes/sec
[ 4] 13.0-14.0 sec 4.73 MBytes 4.73 MBytes/sec
[ 4] 14.0-15.0 sec 5.13 MBytes 5.13 MBytes/sec
[ 4] 15.0-16.0 sec 4.78 MBytes 4.78 MBytes/sec
[ 4] 16.0-17.0 sec 5.61 MBytes 5.61 MBytes/sec
[ 4] 17.0-18.0 sec 4.12 MBytes 4.12 MBytes/sec
[ 4] 18.0-19.0 sec 3.71 MBytes 3.71 MBytes/sec
[ 4] 19.0-20.0 sec 4.51 MBytes 4.51 MBytes/sec
[ 4] 20.0-21.0 sec 3.87 MBytes 3.87 MBytes/sec
[ 4] 21.0-22.0 sec 4.39 MBytes 4.39 MBytes/sec
[ 4] 22.0-23.0 sec 5.01 MBytes 5.01 MBytes/sec
[ 4] 23.0-24.0 sec 4.24 MBytes 4.24 MBytes/sec
[ 4] 24.0-25.0 sec 5.01 MBytes 5.01 MBytes/sec
[ 4] 25.0-26.0 sec 4.86 MBytes 4.86 MBytes/sec
[ 4] 26.0-27.0 sec 4.59 MBytes 4.59 MBytes/sec
[ 4] 27.0-28.0 sec 5.98 MBytes 5.98 MBytes/sec
[ 4] 28.0-29.0 sec 4.75 MBytes 4.75 MBytes/sec
[ 4] 29.0-30.0 sec 4.73 MBytes 4.73 MBytes/sec
[ 4] 30.0-31.0 sec 5.65 MBytes 5.65 MBytes/sec
[ 4] 31.0-32.0 sec 4.66 MBytes 4.66 MBytes/sec
[ 4] 32.0-33.0 sec 5.52 MBytes 5.52 MBytes/sec
[ 4] 33.0-34.0 sec 5.25 MBytes 5.25 MBytes/sec
[ 4] 34.0-35.0 sec 4.60 MBytes 4.60 MBytes/sec
[ 4] 35.0-36.0 sec 5.84 MBytes 5.84 MBytes/sec
[ 4] 36.0-37.0 sec 4.64 MBytes 4.64 MBytes/sec
[ 4] 37.0-38.0 sec 4.68 MBytes 4.68 MBytes/sec
[ 4] 38.0-39.0 sec 5.86 MBytes 5.86 MBytes/sec
[ 4] 39.0-40.0 sec 4.80 MBytes 4.80 MBytes/sec
[ 4] 40.0-41.0 sec 5.06 MBytes 5.06 MBytes/sec
[ 4] 41.0-42.0 sec 5.23 MBytes 5.23 MBytes/sec
[ 4] 42.0-43.0 sec 4.61 MBytes 4.61 MBytes/sec
[ 4] 43.0-44.0 sec 5.80 MBytes 5.80 MBytes/sec
[ 4] 44.0-45.0 sec 4.96 MBytes 4.96 MBytes/sec
[ 4] 45.0-46.0 sec 4.72 MBytes 4.72 MBytes/sec
[ 4] 46.0-47.0 sec 5.85 MBytes 5.85 MBytes/sec
[ 4] 47.0-48.0 sec 4.57 MBytes 4.57 MBytes/sec
[ 4] 48.0-49.0 sec 4.33 MBytes 4.33 MBytes/sec
[ 4] 49.0-50.0 sec 5.42 MBytes 5.42 MBytes/sec
[ 4] 50.0-51.0 sec 4.79 MBytes 4.79 MBytes/sec
[ 4] 51.0-52.0 sec 4.96 MBytes 4.96 MBytes/sec
[ 4] 52.0-53.0 sec 5.02 MBytes 5.02 MBytes/sec
[ 4] 53.0-54.0 sec 4.62 MBytes 4.62 MBytes/sec
[ 4] 54.0-55.0 sec 5.69 MBytes 5.69 MBytes/sec
[ 4] 55.0-56.0 sec 4.32 MBytes 4.32 MBytes/sec
[ 4] 56.0-57.0 sec 4.33 MBytes 4.33 MBytes/sec
[ 4] 57.0-58.0 sec 4.55 MBytes 4.55 MBytes/sec
[ 4] 58.0-59.0 sec 4.26 MBytes 4.26 MBytes/sec
[ 4] 59.0-60.0 sec 4.94 MBytes 4.94 MBytes/sec
[ 4] 0.0-60.2 sec 283 MBytes 4.71 MBytes/sec
Jperf con Server lato Client:
[ ID] Interval Transfer Bandwidth
[ 4] 0.0- 1.0 sec 5.62 MBytes 5.62 MBytes/sec
[ 4] 1.0- 2.0 sec 5.75 MBytes 5.75 MBytes/sec
[ 4] 2.0- 3.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 3.0- 4.0 sec 6.88 MBytes 6.88 MBytes/sec
[ 4] 4.0- 5.0 sec 5.62 MBytes 5.62 MBytes/sec
[ 4] 5.0- 6.0 sec 5.75 MBytes 5.75 MBytes/sec
[ 4] 6.0- 7.0 sec 5.62 MBytes 5.62 MBytes/sec
[ 4] 7.0- 8.0 sec 6.00 MBytes 6.00 MBytes/sec
[ 4] 8.0- 9.0 sec 5.12 MBytes 5.12 MBytes/sec
[ 4] 9.0-10.0 sec 5.25 MBytes 5.25 MBytes/sec
[ 4] 10.0-11.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 11.0-12.0 sec 5.38 MBytes 5.38 MBytes/sec
[ 4] 12.0-13.0 sec 5.00 MBytes 5.00 MBytes/sec
[ 4] 13.0-14.0 sec 6.88 MBytes 6.88 MBytes/sec
[ 4] 14.0-15.0 sec 5.62 MBytes 5.62 MBytes/sec
[ 4] 15.0-16.0 sec 5.62 MBytes 5.62 MBytes/sec
[ 4] 16.0-17.0 sec 6.00 MBytes 6.00 MBytes/sec
[ 4] 17.0-18.0 sec 5.50 MBytes 5.50 MBytes/sec
[ 4] 18.0-19.0 sec 5.12 MBytes 5.12 MBytes/sec
[ 4] 19.0-20.0 sec 6.38 MBytes 6.38 MBytes/sec
[ 4] 20.0-21.0 sec 5.62 MBytes 5.62 MBytes/sec
[ 4] 21.0-22.0 sec 5.25 MBytes 5.25 MBytes/sec
[ 4] 22.0-23.0 sec 6.00 MBytes 6.00 MBytes/sec
[ 4] 23.0-24.0 sec 6.00 MBytes 6.00 MBytes/sec
[ 4] 24.0-25.0 sec 5.00 MBytes 5.00 MBytes/sec
[ 4] 25.0-26.0 sec 5.62 MBytes 5.62 MBytes/sec
[ 4] 26.0-27.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 27.0-28.0 sec 5.12 MBytes 5.12 MBytes/sec
[ 4] 28.0-29.0 sec 5.38 MBytes 5.38 MBytes/sec
[ 4] 29.0-30.0 sec 6.25 MBytes 6.25 MBytes/sec
[ 4] 30.0-31.0 sec 5.12 MBytes 5.12 MBytes/sec
[ 4] 31.0-32.0 sec 5.12 MBytes 5.12 MBytes/sec
[ 4] 32.0-33.0 sec 6.38 MBytes 6.38 MBytes/sec
[ 4] 33.0-34.0 sec 5.00 MBytes 5.00 MBytes/sec
[ 4] 34.0-35.0 sec 5.50 MBytes 5.50 MBytes/sec
[ 4] 35.0-36.0 sec 7.25 MBytes 7.25 MBytes/sec
[ 4] 36.0-37.0 sec 5.25 MBytes 5.25 MBytes/sec
[ 4] 37.0-38.0 sec 5.00 MBytes 5.00 MBytes/sec
[ 4] 38.0-39.0 sec 7.00 MBytes 7.00 MBytes/sec
[ 4] 39.0-40.0 sec 5.25 MBytes 5.25 MBytes/sec
[ 4] 40.0-41.0 sec 5.00 MBytes 5.00 MBytes/sec
[ 4] 41.0-42.0 sec 6.50 MBytes 6.50 MBytes/sec
[ 4] 42.0-43.0 sec 5.38 MBytes 5.38 MBytes/sec
[ 4] 43.0-44.0 sec 5.75 MBytes 5.75 MBytes/sec
[ 4] 44.0-45.0 sec 6.50 MBytes 6.50 MBytes/sec
[ 4] 45.0-46.0 sec 5.12 MBytes 5.12 MBytes/sec
[ 4] 46.0-47.0 sec 5.50 MBytes 5.50 MBytes/sec
[ 4] 47.0-48.0 sec 7.00 MBytes 7.00 MBytes/sec
[ 4] 48.0-49.0 sec 5.38 MBytes 5.38 MBytes/sec
[ 4] 49.0-50.0 sec 5.12 MBytes 5.12 MBytes/sec
[ 4] 50.0-51.0 sec 6.75 MBytes 6.75 MBytes/sec
[ 4] 51.0-52.0 sec 5.75 MBytes 5.75 MBytes/sec
[ 4] 52.0-53.0 sec 5.00 MBytes 5.00 MBytes/sec
[ 4] 53.0-54.0 sec 6.25 MBytes 6.25 MBytes/sec
[ 4] 54.0-55.0 sec 5.50 MBytes 5.50 MBytes/sec
[ 4] 55.0-56.0 sec 5.38 MBytes 5.38 MBytes/sec
[ 4] 56.0-57.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 57.0-58.0 sec 4.88 MBytes 4.88 MBytes/sec
[ 4] 58.0-59.0 sec 5.25 MBytes 5.25 MBytes/sec
[ 4] 59.0-60.0 sec 6.62 MBytes 6.62 MBytes/sec
[ 4] 0.0-60.0 sec 346 MBytes 5.76 MBytes/sec
Done.
Purtroppo a 40Mhz la situazione mi sembra leggermente peggiorata...nonostante segnale e livelli di AriMax non cambino e la frequenza sia sempre la stessa....per ora sono tornato a 20Mhz.
Ovviamente se volete che faccia qualche altra prova sono a disposizione.
Ciao,
MB